Rules
Pioneer Weigh & Win Yield Contest
(Maize, Soybeans and Sunflowers)
ENTRY PROCESS
Entries close on 31 July 2024.
No entry fees for 2024!
a) | Complete the online entry form in its entirety, available on www.weegenwen.co.za. |
b) | An entry is complete once the registration form has been submitted and the GPS coordinates of the field given. A confirmation e-mail will serve as proof of entry. |
c) | Entries are open to anyone above the age of 18, farming in South Africa, planting any registered variety from Pioneer. |
d) | Entries are done in the name of an individual specifically, and cannot be for more than one person, a legal entity, or a trading name. |
e) | Production practices must be disclosed in full upon request of the competition organizers. By entering, entrants give their consent that yield results and production practices may be published in the media. |
f) | Any legal use of any input and/or production practice that might increase yield, is allowed. |
g) | No entry fees are asked for 2024. |
h) | You enter a continuous block of 2 hectares of a single variety. |
i) | Phone your designated harvest officials at least 14 days before the intended harvest date, to make an appointment. |
j) | No refunds of entry fees will be issued after an entry is in the contest database. |
k) | Entries close on 31 July 2024. |
l) | The 2 harvest officials will be present for the harvest, where the weight, moisture and area harvested will be confirmed. Upon the discretion of the competition organizers, it may however be required of entrants to supply a preliminary yield result by means of either yield monitors/weigh wagons to gauge the chance of winning. Following such a preliminary yield investigation, it is possible that entrants might not be chosen to progress to the next phase of the competition, where after harvest officials will not complete the harvest process. |
m) | Send the completed harvest form to the competition office within 7 days of the harvest, by 14 August 2023 at the latest. Harvest forms must be sent to info.rsa@pioneer.com. |
1. HARVEST RULES
The contest entry must be harvested in accordance with the harvest procedures described below.
a) | Harvest forms are required to be completed and sent to us within 7 days after the harvest, to reach us at the latest 7 August 2024. |
b) | If the hybrid reported on the harvest report form differs from that on the entry form, the hybrid on the harvest report form will be listed. |
c) | The organisers reserve the right to contact harvest officials to validate compliance with contest rules. The organisers also reserve the right, with advance notification, to observe any harvest. |
d) | Again, it is the responsibility of the entrant to see that their harvest forms are properly completed and sent to the competition office by the designated deadlines. |
2. REVIEW OF FIELD REQUIREMENTS
a) | From a field of 2 hectares in size of one variety, the entrant shall select an area of 2 hectares to be harvested. The contest area may be any shape, but must be in one continuous block. |
b) | Entrants, and harvest officials, are responsible for giving accurate row lengths for odd shape plots. |
c) | All end rows/turning rows and the equal number of outermost rows on each side may not be a part of the selected 2-hectare contest plot. |
d) | The entrant agrees to harvest the contest field with a multiple row combine harvester. |
3. HARVEST OFFICIALS
a) | The 2 harvest officials approved on your entry confirmation must be present for the harvest of the contest plot, as well as the weigh in at the grain silo |
b) | Harvest officials should be contacted a minimum of 14 days in advance to arrange for the harvest. |
c) | The organisers reserve the right to appoint harvest officials from time to time, but will strive to maintain a pool of AVCASA qualified Ag-chem agents, in combination with field technicians from the seed and/or fertilizer industry, including suitably qualified sales people, by virtue of academic and/or experientially qualification. |
d) | Officers of the Protein Research Foundation, the ARC or agronomists from other industries may form part of this pool, as well as employees from the crop insurance industry, university researchers etc. |
e) | Harvest officials cannot be the following: |
a) The contest entrant | |
b) An employee or relative of the contest entrant. | |
f) | Harvest officials are responsible for: |
a) Must be present during harvesting, weighing (gross and tare) and moisture testing | |
b) Field measurements | |
c) Completing all calculations | |
g) | Harvest officials must have the entrant run his combine and the transfer auger empty to make certain no grain has been left in it by mistake. |
h) | All wagons or trucks must be checked to make certain they are empty. |
i) | The entrant is responsible for sending in the harvest form to info.rsa@pioneer.com. |
4. MEASURING
- | Make use of GPS technology with 5 meter accuracy. |
5. CALCULATING HECTARES HARVESTED
- | The total row length (accumulated length as if one row was harvested at a time) times the row width divided by 10 000 equals hectares harvested. |
6. WEIGHING
- | The entrant will harvest 2 hectares in the presence of the harvest officials, and fill his grain transport containers with the grain from these 2 hectares, after which the grain will be taken to the local co-op scale for weighing. |
7. MOISTURE TESTING
- | An experienced person must make a moisture determination of a representative sample of the grain. It is best to have the same sample run through the meter three times and take the average of the three. Moisture percentage must be noted or a moisture ticket must be attached. |
8. YIELD CALCULATION
- | All calculations must be carried to four decimal places. First, find the number of kilograms of grain harvested, corrected to 12.5% moisture in the case of maize, then divide by the hectares harvested to get yield per hectare. |
9. CONTEST AWARDS & OBLIGATIONS OF WINNERS
a) | If an entrant enters two or more varieties, only the highest ranking entry will be considered for a prize in that specific category. |
b) | Weigh & Win awards will be given to 1st, 2nd and 3rd place winners of all the categories. |
c) | The top 3 winners in each category will be entered by Pioneer into the Grain SA Grow for Gold Yield Competition. |
d) | Pioneer does not host an awards function – finalist of the Grain SA Grow for Gold Yield Competition will be invited to the Grain SA awards function |
10. HARVEST FORM
a) | Harvest forms must be send via e-mail to info.rsa@pioneer.com by 7 August 2024, and within 7 days after completion of the harvest. |
b) | No information on contest results will be released until the results are printed. There will be no exceptions. Results of the Pioneer competition will be released from 31 Augustus 2024. |
c) | Decisions of the competition organisers in all matters are final. The competition organisers reserve the right to disqualify any entry without a refund for violation of these stated rules. |